Acer Aspire 3 vs HP Professional 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Acer Aspire 3 | HP Professional 14 |
|---|---|---|
| Price | ₹32,990 Better | ₹42,490 |
| Processor | Intel Celeron | Intel Core I3 |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4 | DDR4 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14.0" |
| Resolution | 1366x768 | 1366x768 |
| GPU | — | Intel UHD Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.5 kg | 4.188782978 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Acer Aspire 3 (₹32,990) vs HP Professional 14 (₹42,490) — check the highlighted specs above to find the better value. Acer Aspire 3 is ₹9,500 cheaper. For performance, compare the processor, RAM, and storage specs.