Acer Aspire 3 vs Acer Aspire 3
Side-by-side spec comparison — updated April 2026
VS
| Specification | Acer Aspire 3 | Acer Aspire 3 |
|---|---|---|
| Price | ₹34,900 | ₹33,999 Better |
| Processor | Intel Celeron | Intel Celeron |
| RAM | 12 GB Better | 8 GB |
| RAM Type | LPDDR4 | DDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1366x768 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.30693393 kg | 1.45 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Acer Aspire 3 (₹34,900) vs Acer Aspire 3 (₹33,999) — check the highlighted specs above to find the better value. Acer Aspire 3 is ₹901 cheaper. For performance, compare the processor, RAM, and storage specs.