Acer Aspire 3 vs Dell Latitude 5400
Side-by-side spec comparison — updated April 2026
VS
| Specification | Acer Aspire 3 | Dell Latitude 5400 |
|---|---|---|
| Price | ₹33,999 | ₹24,995 Better |
| Processor | Intel Celeron | — |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR4 | RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.45 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Acer Aspire 3 (₹33,999) vs Dell Latitude 5400 (₹24,995) — check the highlighted specs above to find the better value. Dell Latitude 5400 is ₹9,004 cheaper. For performance, compare the processor, RAM, and storage specs.