Apple MHFE4HN/A vs ASUS ZenBook S16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFE4HN/A | ASUS ZenBook S16 |
|---|---|---|
| Price | ₹76,700 Better | ₹139,990 |
| Processor | — | AMD Ryzen AI 7 350 Processor 2.0GHz |
| RAM | — | — |
| RAM Type | — | — |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | 13" | — |
| Resolution | 1366x768 | 2880x1800 |
| GPU | — | AMD Radeon Graphics |
| OS | macOS | Windows 11 Home |
| Weight | 2.7006627095 kg | 3.30693393 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Apple MHFE4HN/A (₹76,700) vs ASUS ZenBook S16 (₹139,990) — check the highlighted specs above to find the better value. Apple MHFE4HN/A is ₹63,290 cheaper. For performance, compare the processor, RAM, and storage specs.