Apple MHFE4HN/A vs MSI 9S7-15M352-227
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFE4HN/A | MSI 9S7-15M352-227 |
|---|---|---|
| Price | ₹76,700 Better | ₹239,990 |
| Processor | — | Intel Core Ultra 7 |
| RAM | — | 32 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 13" | 16.1" |
| Resolution | 1366x768 | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | macOS | Windows 11 Home |
| Weight | 2.7006627095 kg | 2.7 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Apple MHFE4HN/A (₹76,700) vs MSI 9S7-15M352-227 (₹239,990) — check the highlighted specs above to find the better value. Apple MHFE4HN/A is ₹163,290 cheaper. For performance, compare the processor, RAM, and storage specs.