Apple MHFJ4HN/A vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFJ4HN/A | Dell Alienware |
|---|---|---|
| Price | ₹76,900 Better | ₹254,000 |
| Processor | — | Core Ultra 9 275HX, |
| RAM | — | 32 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 13" | 16" |
| Resolution | 1366x768 | 2560x1440 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | macOS | — |
| Weight | 1.23 kg | 2.66 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Apple MHFJ4HN/A (₹76,900) vs Dell Alienware (₹254,000) — check the highlighted specs above to find the better value. Apple MHFJ4HN/A is ₹177,100 cheaper. For performance, compare the processor, RAM, and storage specs.