ASUS Chromebook CX1405 vs HP Professional 240R G10
Side-by-side spec comparison — updated April 2026
ASUS Chromebook CX1405
₹34,490
, Memory & Storage : Intel Core 3-N355 Processor 1.9 GHz
8GB RAM
128GB SSD
Check Price on Amazon
VS
| Specification | ASUS Chromebook CX1405 | HP Professional 240R G10 |
|---|---|---|
| Price | ₹34,490 Better | ₹43,190 |
| Processor | , Memory & Storage : Intel Core 3-N355 Processor 1.9 GHz | Intel Core 3-100U |
| RAM | 8 GB | 8 GB |
| RAM Type | RAM | DDR4 |
| Storage | 128 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 14.0" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| OS | Chrome OS | Windows 11 Home |
| Weight | 1.48 kg | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS Chromebook CX1405 (₹34,490) vs HP Professional 240R G10 (₹43,190) — check the highlighted specs above to find the better value. ASUS Chromebook CX1405 is ₹8,700 cheaper. For performance, compare the processor, RAM, and storage specs.