ASUS Chromebook CX1405 vs Apple MacBook Air 15
Side-by-side spec comparison — updated April 2026
ASUS Chromebook CX1405
₹28,990
, Memory & Storage : Intel Processor N50 1.0 GHz
8GB RAM
128GB SSD
Check Price on Amazon
VS
| Specification | ASUS Chromebook CX1405 | Apple MacBook Air 15 |
|---|---|---|
| Price | ₹28,990 Better | ₹184,900 |
| Processor | , Memory & Storage : Intel Processor N50 1.0 GHz | — |
| RAM | 8 GB | — |
| RAM Type | RAM | — |
| Storage | 128 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 15.3" |
| Resolution | 1920x1080 | — |
| GPU | Intel UHD Graphics | — |
| OS | Chrome OS | macOS |
| Weight | 3.0644254418 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
ASUS Chromebook CX1405 (₹28,990) vs Apple MacBook Air 15 (₹184,900) — check the highlighted specs above to find the better value. ASUS Chromebook CX1405 is ₹155,910 cheaper. For performance, compare the processor, RAM, and storage specs.