ASUS ROG Strix G16 vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ROG Strix G16 | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹239,990 | ₹46,025 Better |
| Processor | Amd Ryzen 9 | Intel Core I3 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1920x1200 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 5070 | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 5.51155655 kg | 1.4 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
ASUS ROG Strix G16 (₹239,990) vs Dell Inspiron 5440 (₹46,025) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹193,965 cheaper. For performance, compare the processor, RAM, and storage specs.