ASUS VivoBook 14 vs Dell Latitude E5430
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 14 | Dell Latitude E5430 |
|---|---|---|
| Price | ₹72,990 | ₹15,990 Better |
| Processor | Intel Core Ultra 5 | — |
| RAM | 16 GB | 16 GB |
| RAM Type | — | RAM |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 | — |
| Weight | 3.2187490252 kg | 2 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 14 (₹72,990) vs Dell Latitude E5430 (₹15,990) — check the highlighted specs above to find the better value. Dell Latitude E5430 is ₹57,000 cheaper. For performance, compare the processor, RAM, and storage specs.