ASUS VivoBook 14 vs Lenovo Legion Pro 5
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 14 | Lenovo Legion Pro 5 |
|---|---|---|
| Price | ₹72,990 Better | ₹259,000 |
| Processor | Intel Core Ultra 5 | Intel Core Ultra 9 |
| RAM | 16 GB | 32 GB Better |
| RAM Type | — | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 16" |
| Resolution | 1920x1080 | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 | Windows 11 |
| Weight | 3.2187490252 kg | 2.43 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 14 (₹72,990) vs Lenovo Legion Pro 5 (₹259,000) — check the highlighted specs above to find the better value. ASUS VivoBook 14 is ₹186,010 cheaper. For performance, compare the processor, RAM, and storage specs.