ASUS VivoBook 15 vs Dell Latitude 5410
Side-by-side spec comparison — updated April 2026
VS
Dell Latitude 5410
₹27,990
with 8GB DDR4 RAM for lag-free multitasking, office work, study, and daily use.
8GB RAM
256GB SSD
Check Price on Amazon
| Specification | ASUS VivoBook 15 | Dell Latitude 5410 |
|---|---|---|
| Price | ₹75,990 | ₹27,990 Better |
| Processor | Intel Core I7 | with 8GB DDR4 RAM for lag-free multitasking, office work, study, and daily use. |
| RAM | 16 GB Better | 8 GB |
| RAM Type | RAM | DDR4 |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 3.747858454 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹75,990) vs Dell Latitude 5410 (₹27,990) — check the highlighted specs above to find the better value. Dell Latitude 5410 is ₹48,000 cheaper. For performance, compare the processor, RAM, and storage specs.