ASUS VivoBook 15 vs Dell Inspiron
Side-by-side spec comparison — updated April 2026
ASUS VivoBook 15
₹61,000
Intel Core 5 Processor 120U 1.4 GHz
16GB RAM
512GB SSD
Check Price on Amazon
VS
| Specification | ASUS VivoBook 15 | Dell Inspiron |
|---|---|---|
| Price | ₹61,000 Better | ₹61,297 |
| Processor | Intel Core 5 Processor 120U 1.4 GHz | Intel Core I5 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 13.3" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 |
| Weight | 3.747858454 kg | 3.5714886444 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹61,000) vs Dell Inspiron (₹61,297) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹297 cheaper. For performance, compare the processor, RAM, and storage specs.