ASUS VivoBook 15 vs Dell Vostro 3530
Side-by-side spec comparison — updated April 2026
ASUS VivoBook 15
₹57,999
Intel Core 5 Processor 120U 1.4 GHz
8GB RAM
512GB SSD
Check Price on Amazon
VS
| Specification | ASUS VivoBook 15 | Dell Vostro 3530 |
|---|---|---|
| Price | ₹57,999 Better | ₹58,100 |
| Processor | Intel Core 5 Processor 120U 1.4 GHz | Intel Core I5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 13.3" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | Intel Iris Xe Graphics |
| OS | Windows 11 Home | — |
| Weight | 1.7 kg | 1.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹57,999) vs Dell Vostro 3530 (₹58,100) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹101 cheaper. For performance, compare the processor, RAM, and storage specs.