ASUS VivoBook 15 vs THOMSON Thomson
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook 15 | THOMSON Thomson |
|---|---|---|
| Price | ₹48,990 | ₹20,990 Better |
| Processor | Intel Core I3 | Intel celeron N5100 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | RAM | LPDDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14.1" |
| Resolution | 1920x1080 | — |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 3.747858454 kg | 1.23 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook 15 (₹48,990) vs THOMSON Thomson (₹20,990) — check the highlighted specs above to find the better value. THOMSON Thomson is ₹28,000 cheaper. For performance, compare the processor, RAM, and storage specs.