ASUS VivoBook S14 vs Lenovo IdeaPad 5 2-in-1
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS VivoBook S14 | Lenovo IdeaPad 5 2-in-1 |
|---|---|---|
| Price | ₹88,990 Better | ₹90,000 |
| Processor | Intel Core Ultra 7 | Intel Core I7 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | RAM |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1920x1200 | 1920x1200 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.086471668 kg | 1.6 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS VivoBook S14 (₹88,990) vs Lenovo IdeaPad 5 2-in-1 (₹90,000) — check the highlighted specs above to find the better value. ASUS VivoBook S14 is ₹1,010 cheaper. For performance, compare the processor, RAM, and storage specs.