Dell Dell 15 DB15250 vs Dell DELL 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Dell 15 DB15250 | Dell DELL 14 |
|---|---|---|
| Price | ₹48,750 Better | ₹48,999 |
| Processor | Intel Core 3 100U | Intel Core 3 14th |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| OS | Windows 11 | Windows 11 Pro |
| Weight | 1.63 kg | 1.4 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
Dell Dell 15 DB15250 (₹48,750) vs Dell DELL 14 (₹48,999) — check the highlighted specs above to find the better value. Dell Dell 15 DB15250 is ₹249 cheaper. For performance, compare the processor, RAM, and storage specs.