Dell Alienware vs ASUS VivoBook 15
Side-by-side spec comparison — updated April 2026
Dell Alienware
₹118,500
Intel Core 7 240H, 24MB up to 5.20GHz, 10 Core
—GB RAM
1000GB SSD
Check Price on Amazon
VS
| Specification | Dell Alienware | ASUS VivoBook 15 |
|---|---|---|
| Price | ₹118,500 | ₹51,990 Better |
| Processor | Intel Core 7 240H, 24MB up to 5.20GHz, 10 Core | Intel Core I3 |
| RAM | — | 16 GB |
| RAM Type | DDR5 | DDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | — |
| Resolution | 2560x1600 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 4050 | Intel UHD Graphics |
| OS | Windows 11 | Windows 11 Home |
| Weight | 5.6658801334 kg | 1.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Alienware (₹118,500) vs ASUS VivoBook 15 (₹51,990) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹66,510 cheaper. For performance, compare the processor, RAM, and storage specs.