Dell Inspiron 14 Plus vs GIGABYTE AORUS Elite 16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | GIGABYTE AORUS Elite 16 |
|---|---|---|
| Price | ₹82,500 Better | ₹229,999 |
| Processor | Intel Core 7 240H | Intel Core Ultra 9 |
| RAM | — | — |
| RAM Type | LPDDR5X | DDR5 |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | 14" | 16" |
| Resolution | 1920x1080 | 2560x1440 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5070 |
| OS | — | — |
| Weight | 3.527396192 kg | 2.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs GIGABYTE AORUS Elite 16 (₹229,999) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹147,499 cheaper. For performance, compare the processor, RAM, and storage specs.