Dell Inspiron 5440 Notebook vs Microsoft Surface Pro
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 Notebook | Microsoft Surface Pro |
|---|---|---|
| Price | ₹42,500 Better | ₹125,490 |
| Processor | Intel Core 3 100U | for ultimate multitasking |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | — | — |
| OS | Ubuntu, 1Yr Warranty, Ice Blue | Windows 11 Home |
| Weight | 2 kg | 1.9731372449 kg |
| Battery | — | 14 hrs |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 Notebook (₹42,500) vs Microsoft Surface Pro (₹125,490) — check the highlighted specs above to find the better value. Dell Inspiron 5440 Notebook is ₹82,990 cheaper. For performance, compare the processor, RAM, and storage specs.