Dell Inspiron 7430 2in1 vs MSI 9S7-16RK11-103
Side-by-side spec comparison — updated April 2026
VS
MSI 9S7-16RK11-103
₹65,990
7th Generation Ryzen 7 7735HS upto 3.2 GHz
16GB RAM
1000GB SSD
Check Price on Amazon
| Specification | Dell Inspiron 7430 2in1 | MSI 9S7-16RK11-103 |
|---|---|---|
| Price | ₹65,115 Better | ₹65,990 |
| Processor | Intel Core I3 | 7th Generation Ryzen 7 7735HS upto 3.2 GHz |
| RAM | — | 16 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.0" | 15.7" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.4833037396 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 7430 2in1 (₹65,115) vs MSI 9S7-16RK11-103 (₹65,990) — check the highlighted specs above to find the better value. Dell Inspiron 7430 2in1 is ₹875 cheaper. For performance, compare the processor, RAM, and storage specs.