Dell Inspiron vs HP Pavilion
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron | HP Pavilion |
|---|---|---|
| Price | ₹61,297 Better | ₹69,699 |
| Processor | Intel Core I5 | Intel Core I5 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | LPDDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | Intel Iris Xe Graphics |
| OS | Windows 11 | Windows 11 Home |
| Weight | 3.5714886444 kg | 3.9462744898 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron (₹61,297) vs HP Pavilion (₹69,699) — check the highlighted specs above to find the better value. Dell Inspiron is ₹8,402 cheaper. For performance, compare the processor, RAM, and storage specs.