Dell Latitude 5400 vs Dell Inspiron 3530
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Latitude 5400 | Dell Inspiron 3530 |
|---|---|---|
| Price | ₹24,995 Better | ₹45,990 |
| Processor | — | Intel Core i3-1305U |
| RAM | 8 GB | 8 GB |
| RAM Type | RAM | DDR4 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.55 kg | 1.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Latitude 5400 (₹24,995) vs Dell Inspiron 3530 (₹45,990) — check the highlighted specs above to find the better value. Dell Latitude 5400 is ₹20,995 cheaper. For performance, compare the processor, RAM, and storage specs.