Dell Latitude 5410 vs ASUS ZenBook 14
Side-by-side spec comparison — updated April 2026
Dell Latitude 5410
₹27,990
with 8GB DDR4 RAM for lag-free multitasking, office work, study, and daily use.
8GB RAM
256GB SSD
Check Price on Amazon
VS
| Specification | Dell Latitude 5410 | ASUS ZenBook 14 |
|---|---|---|
| Price | ₹27,990 Better | ₹127,990 |
| Processor | with 8GB DDR4 RAM for lag-free multitasking, office work, study, and daily use. | Intel Core Ultra 7 |
| RAM | 8 GB | 32 GB Better |
| RAM Type | DDR4 | LPDDR5 |
| Storage | 256 GB | — |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1366x768 | 2880x1800 |
| GPU | — | — |
| OS | — | Windows 11 Home |
| Weight | 1.55 kg | 2.8219169536 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Latitude 5410 (₹27,990) vs ASUS ZenBook 14 (₹127,990) — check the highlighted specs above to find the better value. Dell Latitude 5410 is ₹100,000 cheaper. For performance, compare the processor, RAM, and storage specs.