Dell Latitude 5420 vs Acer Aspire 3
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Latitude 5420 | Acer Aspire 3 |
|---|---|---|
| Price | ₹29,000 Better | ₹32,990 |
| Processor | — | Intel Celeron |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR4 | LPDDR4 |
| Storage | 256 GB | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1366x768 | 1366x768 |
| GPU | — | — |
| OS | — | — |
| Weight | 1.55 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Latitude 5420 (₹29,000) vs Acer Aspire 3 (₹32,990) — check the highlighted specs above to find the better value. Dell Latitude 5420 is ₹3,990 cheaper. For performance, compare the processor, RAM, and storage specs.