Dell Latitude 5420 vs THOMSON Thomson
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Latitude 5420 | THOMSON Thomson |
|---|---|---|
| Price | ₹29,000 | ₹20,990 Better |
| Processor | — | Intel celeron N5100 |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR4 | LPDDR4 |
| Storage | 256 GB | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14.1" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | — | — |
| Weight | 1.55 kg | 1.23 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Latitude 5420 (₹29,000) vs THOMSON Thomson (₹20,990) — check the highlighted specs above to find the better value. THOMSON Thomson is ₹8,010 cheaper. For performance, compare the processor, RAM, and storage specs.