Dell New Dell vs MSI 9S7-15M352-227
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell New Dell | MSI 9S7-15M352-227 |
|---|---|---|
| Price | ₹100,990 Better | ₹239,990 |
| Processor | Intel Core Ultra 7 | Intel Core Ultra 7 |
| RAM | — | 32 GB |
| RAM Type | LPDDR5X | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 16.1" |
| Resolution | — | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | — | Windows 11 Home |
| Weight | 3.417165061 kg | 2.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell New Dell (₹100,990) vs MSI 9S7-15M352-227 (₹239,990) — check the highlighted specs above to find the better value. Dell New Dell is ₹139,000 cheaper. For performance, compare the processor, RAM, and storage specs.