Dell XPS 9510 vs HP 15-FC0390AU
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9510 | HP 15-FC0390AU |
|---|---|---|
| Price | ₹189,127 | ₹55,100 Better |
| Processor | — | Amd Ryzen 7 |
| RAM | — | 16 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | Nvidia RTX 3050 Ti 4Gb | AMD Radeon Graphics |
| OS | Windows 11 | Windows 11 Home |
| Weight | 1.5 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9510 (₹189,127) vs HP 15-FC0390AU (₹55,100) — check the highlighted specs above to find the better value. HP 15-FC0390AU is ₹134,027 cheaper. For performance, compare the processor, RAM, and storage specs.