Dell XPS 9510 vs Lenovo Lenovo Think
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9510 | Lenovo Lenovo Think |
|---|---|---|
| Price | ₹189,127 | ₹81,990 Better |
| Processor | — | Intel Core 7 240H |
| RAM | — | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16" |
| Resolution | — | 1920x1200 |
| GPU | Nvidia RTX 3050 Ti 4Gb | — |
| OS | Windows 11 | — |
| Weight | 1.5 kg | 1.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9510 (₹189,127) vs Lenovo Lenovo Think (₹81,990) — check the highlighted specs above to find the better value. Lenovo Lenovo Think is ₹107,137 cheaper. For performance, compare the processor, RAM, and storage specs.