HP 15-FD0549TU vs Samsung Galaxy Book 4 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 15-FD0549TU | Samsung Galaxy Book 4 15 |
|---|---|---|
| Price | ₹56,990 Better | ₹63,990 |
| Processor | - Intel Core 5 | Intel Core I5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | LPDDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | Intel Iris XE Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.59 kg | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 15-FD0549TU (₹56,990) vs Samsung Galaxy Book 4 15 (₹63,990) — check the highlighted specs above to find the better value. HP 15-FD0549TU is ₹7,000 cheaper. For performance, compare the processor, RAM, and storage specs.