HP 15s-fq5190TU vs Dell Inspiron 7430 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 15s-fq5190TU | Dell Inspiron 7430 2in1 |
|---|---|---|
| Price | ₹64,990 Better | ₹65,115 |
| Processor | Intel Core I7 | Intel Core I3 |
| RAM | 16 GB | — |
| RAM Type | DDR4 | LPDDR5 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14.0" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD graphics | — |
| OS | Windows 11 | Windows 11 Home |
| Weight | 1.69 kg | 3.4833037396 kg |
| Battery | 7 hrs | — |
| Rating | — | — |
Our Verdict
HP 15s-fq5190TU (₹64,990) vs Dell Inspiron 7430 2in1 (₹65,115) — check the highlighted specs above to find the better value. HP 15s-fq5190TU is ₹125 cheaper. For performance, compare the processor, RAM, and storage specs.