HP 255 G9 vs HP Envy x360 14-fc0179TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 255 G9 | HP Envy x360 14-fc0179TU |
|---|---|---|
| Price | ₹33,999 Better | ₹174,900 |
| Processor | AMD Athlon Silver 3050U | Intel Core Ultra 7 |
| RAM | — | 32 GB |
| RAM Type | — | LPDDR5 |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | — | — |
| GPU | AMD Radeon Graphics/Windows 11) Thin and Light Business Laptop/15.6" (39.62cm)/Black/1.47 kg/MS Office 2021 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.47 kg | 1.9 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 255 G9 (₹33,999) vs HP Envy x360 14-fc0179TU (₹174,900) — check the highlighted specs above to find the better value. HP 255 G9 is ₹140,901 cheaper. For performance, compare the processor, RAM, and storage specs.