HP 255 G9 vs MSI 9S7-16R831-126
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 255 G9 | MSI 9S7-16R831-126 |
|---|---|---|
| Price | ₹33,999 Better | ₹81,990 |
| Processor | AMD Athlon Silver 3050U | Intel Core I7 |
| RAM | — | 16 GB |
| RAM Type | — | DDR4 |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.7" |
| Resolution | — | 1920x1080 |
| GPU | AMD Radeon Graphics/Windows 11) Thin and Light Business Laptop/15.6" (39.62cm)/Black/1.47 kg/MS Office 2021 | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.47 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 255 G9 (₹33,999) vs MSI 9S7-16R831-126 (₹81,990) — check the highlighted specs above to find the better value. HP 255 G9 is ₹47,991 cheaper. For performance, compare the processor, RAM, and storage specs.