HP 255 G9 vs Samsung Galaxy Book 3 Core
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 255 G9 | Samsung Galaxy Book 3 Core |
|---|---|---|
| Price | ₹33,999 Better | ₹44,845 |
| Processor | AMD Athlon Silver 3050U | Intel Core I5 |
| RAM | — | 8 GB |
| RAM Type | — | LPDDR4 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | AMD Radeon Graphics/Windows 11) Thin and Light Business Laptop/15.6" (39.62cm)/Black/1.47 kg/MS Office 2021 | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.47 kg | 1.58 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 255 G9 (₹33,999) vs Samsung Galaxy Book 3 Core (₹44,845) — check the highlighted specs above to find the better value. HP 255 G9 is ₹10,846 cheaper. For performance, compare the processor, RAM, and storage specs.