HP EliteBook 840 vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
HP EliteBook 840
₹27,995
+ 8GB RAM - Smooth multitasking, gaming, and work performance!
8GB RAM
512GB SSD
Check Price on Amazon
VS
| Specification | HP EliteBook 840 | HP Professional Book 650 |
|---|---|---|
| Price | ₹27,995 Better | ₹28,990 |
| Processor | + 8GB RAM - Smooth multitasking, gaming, and work performance! | — |
| RAM | 8 GB | 8 GB |
| RAM Type | RAM | RAM |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | — | — |
| OS | — | — |
| Weight | 1.8 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP EliteBook 840 (₹27,995) vs HP Professional Book 650 (₹28,990) — check the highlighted specs above to find the better value. HP EliteBook 840 is ₹995 cheaper. For performance, compare the processor, RAM, and storage specs.