HP Envy x360 vs Apple MHFG4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy x360 | Apple MHFG4HN/A |
|---|---|---|
| Price | ₹81,900 | ₹76,700 Better |
| Processor | Intel Core I5 | — |
| RAM | 8 GB | — |
| RAM Type | LPDDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 13.3" | 13" |
| Resolution | 1920x1200 | 1366x768 |
| GPU | Intel Iris Xe Graphics | — |
| OS | Windows 11 Home | macOS |
| Weight | 2.9541943108 kg | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
HP Envy x360 (₹81,900) vs Apple MHFG4HN/A (₹76,700) — check the highlighted specs above to find the better value. Apple MHFG4HN/A is ₹5,200 cheaper. For performance, compare the processor, RAM, and storage specs.