HP fd0575TU vs HP ProBook 445 G8
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP fd0575TU | HP ProBook 445 G8 |
|---|---|---|
| Price | ₹54,990 Better | ₹54,999 |
| Processor | Intel Core I5 | Amd Ryzen 7 |
| RAM | 12 GB Better | 8 GB |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel Iris Xe Graphics | AMD Radeon Graphics/DOS/1.37 Kgs 7K2J9PA |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.59 kg | 1.37 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP fd0575TU (₹54,990) vs HP ProBook 445 G8 (₹54,999) — check the highlighted specs above to find the better value. HP fd0575TU is ₹9 cheaper. For performance, compare the processor, RAM, and storage specs.