HP Pavilion Plus vs ASUS VivoBook S16
Side-by-side spec comparison — updated April 2026
VS
ASUS VivoBook S16
₹68,990
Intel Core 5 Processor 210H 2.2 GHz
16GB RAM
512GB SSD
Check Price on Amazon
| Specification | HP Pavilion Plus | ASUS VivoBook S16 |
|---|---|---|
| Price | ₹79,990 | ₹68,990 Better |
| Processor | Intel Core I5 | Intel Core 5 Processor 210H 2.2 GHz |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1200 | 1920x1200 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.38 kg | 3.747858454 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹79,990) vs ASUS VivoBook S16 (₹68,990) — check the highlighted specs above to find the better value. ASUS VivoBook S16 is ₹11,000 cheaper. For performance, compare the processor, RAM, and storage specs.