HP Pavilion Plus vs Samsung Galaxy Book 3 Core
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus | Samsung Galaxy Book 3 Core |
|---|---|---|
| Price | ₹79,990 | ₹44,845 Better |
| Processor | Intel Core I5 | Intel Core I5 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | LPDDR5 | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.38 kg | 1.58 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹79,990) vs Samsung Galaxy Book 3 Core (₹44,845) — check the highlighted specs above to find the better value. Samsung Galaxy Book 3 Core is ₹35,145 cheaper. For performance, compare the processor, RAM, and storage specs.