HP Pavilion Plus vs HP 255 G9
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Pavilion Plus | HP 255 G9 |
|---|---|---|
| Price | ₹61,990 | ₹33,999 Better |
| Processor | Intel Core I5 | AMD Athlon Silver 3050U |
| RAM | 16 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1200 | — |
| GPU | — | AMD Radeon Graphics/Windows 11) Thin and Light Business Laptop/15.6" (39.62cm)/Black/1.47 kg/MS Office 2021 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.0423792156 kg | 1.47 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion Plus (₹61,990) vs HP 255 G9 (₹33,999) — check the highlighted specs above to find the better value. HP 255 G9 is ₹27,991 cheaper. For performance, compare the processor, RAM, and storage specs.