HP ProBook 440 14 inch G10 Notebook PC, 14", Windows 11 Pro, Intel® Core™ i5, 16GB RAM, 512GB SSD, FHD(B15JRAT) vs Certified ThinkPad L490 Laptop | Core i7-8565U 8th Gen | 32GB RAM | 1TB SSD | 14-inch FHD Touchscreen Display | Win 11 Pro (32, GB, 1, TB)
Side-by-side spec comparison — updated March 2026

HP ProBook 440 14 inch G10 Notebook PC, 14", Windows 11 Pro, Intel® Core™ i5, 16GB RAM, 512GB SSD, FHD(B15JRAT)
Check Price on Amazon
Certified ThinkPad L490 Laptop | Core i7-8565U 8th Gen | 32GB RAM | 1TB SSD | 14-inch FHD Touchscreen Display | Win 11 Pro (32, GB, 1, TB)
Check Price on Amazon| Specification | HP ProBook 440 14 inch G10 Notebook PC, 14", Windows 11 Pro, Intel® Core™ i5, 16GB RAM, 512GB SSD, FHD(B15JRAT) | Certified ThinkPad L490 Laptop | Core i7-8565U 8th Gen | 32GB RAM | 1TB SSD | 14-inch FHD Touchscreen Display | Win 11 Pro (32, GB, 1, TB) |
|---|---|---|
| Price (INR) | ₹49,999 | ₹49,999 |
| Processor | Intel Core I5 | — |
| RAM (GB) | 16 | 32 Better |
| RAM Type | RAM | RAM |
| Storage (GB) | 512 | 1000 Better |
| Storage Type | SSD | SSD |
| Display Size | — | — |
| Display Resolution | — | — |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight (kg) | — | — |
| Battery Life (hrs) | — | — |
| Rating | — | — |
Our Verdict
HP ProBook 440 14 inch G10 Notebook PC, 14", Windows 11 Pro, Intel® Core™ i5, 16GB RAM, 512GB SSD, FHD(B15JRAT) vs Certified ThinkPad L490 Laptop | Core i7-8565U 8th Gen | 32GB RAM | 1TB SSD | 14-inch FHD Touchscreen Display | Win 11 Pro (32, GB, 1, TB) — check the highlighted specs above to find the better value for your needs. For price-sensitive buyers, the cheaper option wins; for performance, look at RAM, CPU, and storage.