HP Professional 14 vs ASUS ZenBook 14
Side-by-side spec comparison — updated April 2026
VS
ASUS ZenBook 14
₹95,990
AMD Ryzen AI 5 340 Processor 2.0GHz
16GB RAM
512GB SSD
Check Price on Amazon
| Specification | HP Professional 14 | ASUS ZenBook 14 |
|---|---|---|
| Price | ₹42,490 Better | ₹95,990 |
| Processor | Intel Core I3 | AMD Ryzen AI 5 340 Processor 2.0GHz |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | RAM |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | — |
| Resolution | 1366x768 | 2880x1800 |
| GPU | Intel UHD Graphics | AMD Radeon Graphics/16GB RAM/512GB SSD/3K OLED/14/120Hz/Windows 11/M365 Basic (1Year)*/Office Home 2024/Jade Black/1.2 Kg) UM3406KA-PP240WS |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.188782978 kg | 1.2 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹42,490) vs ASUS ZenBook 14 (₹95,990) — check the highlighted specs above to find the better value. HP Professional 14 is ₹53,500 cheaper. For performance, compare the processor, RAM, and storage specs.