HP Professional 14 vs Dell Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | Dell Dell Alienware |
|---|---|---|
| Price | ₹42,490 Better | ₹201,682 |
| Processor | Intel Core I3 | Intel Core I7 |
| RAM | 8 GB | — |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.0" | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | Intel UHD Graphics | NVIDIA GEFORCE RTX 3060 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.188782978 kg | 2.27 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹42,490) vs Dell Dell Alienware (₹201,682) — check the highlighted specs above to find the better value. HP Professional 14 is ₹159,192 cheaper. For performance, compare the processor, RAM, and storage specs.