HP Professional 14 vs Microsoft Surface Pro
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | Microsoft Surface Pro |
|---|---|---|
| Price | ₹42,490 Better | ₹125,490 |
| Processor | Intel Core I3 | for ultimate multitasking |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | — |
| Resolution | 1366x768 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.188782978 kg | 1.9731372449 kg |
| Battery | — | 14 hrs |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹42,490) vs Microsoft Surface Pro (₹125,490) — check the highlighted specs above to find the better value. HP Professional 14 is ₹83,000 cheaper. For performance, compare the processor, RAM, and storage specs.