HP Professional 14 vs HP 255 G9
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | HP 255 G9 |
|---|---|---|
| Price | ₹45,900 | ₹33,999 Better |
| Processor | Intel Core I3 | AMD Athlon Silver 3050U |
| RAM | 8 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 15.6" |
| Resolution | 1366x768 | — |
| GPU | Intel UHD Graphics | AMD Radeon Graphics/Windows 11) Thin and Light Business Laptop/15.6" (39.62cm)/Black/1.47 kg/MS Office 2021 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.4 kg | 1.47 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹45,900) vs HP 255 G9 (₹33,999) — check the highlighted specs above to find the better value. HP 255 G9 is ₹11,901 cheaper. For performance, compare the processor, RAM, and storage specs.