HP Professional 14 vs Microsoft Surface
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | Microsoft Surface |
|---|---|---|
| Price | ₹45,900 Better | ₹149,704 |
| Processor | Intel Core I3 | Snapdragon X Elite |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | — |
| Resolution | 1366x768 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.4 kg | 1.22 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹45,900) vs Microsoft Surface (₹149,704) — check the highlighted specs above to find the better value. HP Professional 14 is ₹103,804 cheaper. For performance, compare the processor, RAM, and storage specs.