HP Professional 14 vs Samsung Galaxy Book 3 Core
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | Samsung Galaxy Book 3 Core |
|---|---|---|
| Price | ₹45,900 | ₹44,845 Better |
| Processor | Intel Core I3 | Intel Core I5 |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR4 | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | Intel UHD Graphics | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.4 kg | 1.58 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹45,900) vs Samsung Galaxy Book 3 Core (₹44,845) — check the highlighted specs above to find the better value. Samsung Galaxy Book 3 Core is ₹1,055 cheaper. For performance, compare the processor, RAM, and storage specs.