HP Professional 14 vs HP Elitebook 1040G7
Side-by-side spec comparison — updated April 2026
VS
HP Elitebook 1040G7
₹49,990
for fast multitasking & business performance 🚀
16GB RAM
512GB SSD
Check Price on Amazon
| Specification | HP Professional 14 | HP Elitebook 1040G7 |
|---|---|---|
| Price | ₹46,019 Better | ₹49,990 |
| Processor | Intel Core I3 | for fast multitasking & business performance 🚀 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | RAM |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 14" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 1.4 kg | 3.968320716 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹46,019) vs HP Elitebook 1040G7 (₹49,990) — check the highlighted specs above to find the better value. HP Professional 14 is ₹3,971 cheaper. For performance, compare the processor, RAM, and storage specs.