HP Professional 14 vs Dell New Dell
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | Dell New Dell |
|---|---|---|
| Price | ₹46,490 Better | ₹100,990 |
| Processor | Intel Core I3 | Intel Core Ultra 7 |
| RAM | 16 GB | — |
| RAM Type | DDR4 | LPDDR5X |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 14" |
| Resolution | 1366x768 | — |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 1.4 kg | 3.417165061 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹46,490) vs Dell New Dell (₹100,990) — check the highlighted specs above to find the better value. HP Professional 14 is ₹54,500 cheaper. For performance, compare the processor, RAM, and storage specs.