HP Professional Book 650 vs Apple MacBook Pro Laptop
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional Book 650 | Apple MacBook Pro Laptop |
|---|---|---|
| Price | ₹28,990 Better | ₹183,490 |
| Processor | — | — |
| RAM | 8 GB | — |
| RAM Type | RAM | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 14.2" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | — | macOS |
| Weight | 1.8 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional Book 650 (₹28,990) vs Apple MacBook Pro Laptop (₹183,490) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹154,500 cheaper. For performance, compare the processor, RAM, and storage specs.